![]() |
RAS 78.33-2 |
RAS 78.43-2 |
|---|---|---|
| Bending direction | UpDown | UpDown |
| Working length | 3200 mm / 126" | 4060 mm / 160" |
| Material thickness max (400 N/mm² / 58,000 PSI) | 4.0 mm / 9 ga | 3.0 mm / 11 ga |
| Upper beam open height | 850 mm / 33.4" | 850 mm / 33.4" |
| Box height max (four-sided) | 400 mm / 15.75" | 400 mm / 15.75" |
| Gauging system | PosLift | PosLift |
| Programming | automatic | automatic |
| Operation | Gauging system side | Gauging system side |
| Unloading of bent parts | Front or rear side | Front or rear side |
| Tool changer | yes | yes |
| Machine dimensions (Rectangular gauging system) | 6400 x 3530 mm / 252" x 139" | 7660 x 3530 mm / 286" x 139" |
| Machine dimensions (J gauging system) | 6400 x 5230 mm / 252" x 206" | 7660 x 5230 mm / 286" x 206" |
