Remote
Term: 1 year
| ✓ | Support for application and service inquiries* |
| ✓ | Support via phone, email and remote* |
| ✓ | Remote support for minor repairs and malfunctions* |
| ⓧ | Discount on spare parts |
| ⓧ | Annual maintenance on-site |
| ⓧ | Reduced fixed price for labor services |
| ⓧ | Reduced fixed price for travel expenses |
| ⓧ | Maintenance materials |
| ⓧ | Packaging and express delivery of spare parts (free of charge) |
| ⓧ | Priority for assembly deployment |
| ⓧ | Warranty extension |
Basic
Term: 1 or 2 yearsMaintenance interval: 1/2 , 1 or 2 years
| ✓ | Support for application and service inquiries* |
| ✓ | Support via phone, email and remote* |
| ✓ | Remote support for minor repairs and malfunctions* |
| ✓ | Discount on spare parts* |
| ⓧ | Annual maintenance on-site |
| ⓧ | Reduced fixed price for labor services |
| ⓧ | Reduced fixed price for travel expenses |
| ⓧ | Maintenance materials |
| ⓧ | Packaging and express delivery of spare parts (free of charge) |
| ⓧ | Priority for assembly deployment |
| ⓧ | Warranty extension |
Prime
Term: 1 or 2 yearsMaintenance interval: Semi-annual
| ✓ | Support for application and service inquiries* |
| ✓ | Support via phone, email and remote* |
| ✓ | Remote support for minor repairs and malfunctions* |
| ✓ | Discount on spare parts* |
| ✓ | Annual maintenance on-site* |
| ✓ | Reduced fixed price for labor services* |
| ✓ | Reduced fixed price for travel expenses* |
| ✓ | Maintenance materials* |
| ✓ | Packaging and express delivery of spare parts (free of charge)* |
| ✓ | Priority for assembly deployment* |
| ⓧ | Warranty extension |
Prime⁺
Term: 3 yearsMaintenance interval: Semi-annual
| ✓ | Support for application and service inquiries* |
| ✓ | Support via phone, email and remote* |
| ✓ | Remote support for minor repairs and malfunctions* |
| ✓ | Discount on spare parts* |
| ✓ | Annual maintenance on-site* |
| ✓ | Reduced fixed price for labor services* |
| ✓ | Reduced fixed price for travel expenses* |
| ✓ | Maintenance materials* |
| ✓ | Packaging and express delivery of spare parts (free of charge)* |
| ✓ | Priority for assembly deployment* |
| ✓ | Warranty extension** |
At a glance
- Our experienced specialists check the condition of your machine
- Detect any damage at an early stage and react accordingly
- Major damage can thus be treated preventively
- Repairs can be carried out in planned periods
- Increase the service life and resale value of your machine
- Secure a service at predictable costs
- Arrange the ideal maintenance time for you with our service team
- Downtimes are thus reduced
Permanently efficient, always safe.