Remote
Term: 1 year| ✓ | Support with application and service issues |
| ✓ | Support via telephone, email and remote |
| ✓ | Small repairs can be carried out with our help |
| ⓧ | Annual maintenance on site |
| ⓧ | Fixed price labor and travel costs (one way) |
| ⓧ | Maintenance material |
| ⓧ | Packaging and express delivery of spare parts (free of charge) |
| ⓧ | 10% discount on all spare parts |
| ⓧ | 24 months warranty |
Prime
Term: 1/2 | 2 | 3 years| ✓ | Support with application and service issues |
| ✓ | Support via telephone, email and remote |
| ✓ | Small repairs can be carried out with our help |
| ✓ | Annual maintenance on site 1x |
| ✓ | Fixed price labor and travel costs 1x (one way) |
| ✓ | Maintenance material 1x |
| ✓ | Packaging and express delivery of spare parts (free of charge) |
| ✓ | 10% discount on all spare parts* |
| ⓧ | 24 months warranty |
Prime⁺
Term: 3 years| ✓ | Support with application and service issues |
| ✓ | Support via telephone, email and remote |
| ✓ | Small repairs can be carried out with our help |
| ✓ | Annual maintenance on site 2x |
| ✓ | Fixed price labor and travel costs 2x (one way) |
| ✓ | Maintenance material 2x |
| ✓ | Packaging and express delivery of spare parts (free of charge) |
| ✓ | 10% discount on all spare parts* |
| ✓ | 24 months warranty** |
At a glance
- Our experienced specialists check the condition of your machine
- Detect any damage at an early stage and react accordingly
- Major damage can thus be treated preventively
- Repairs can be carried out in planned periods
- Increase the service life and resale value of your machine
- Secure a service at predictable costs
- Arrange the ideal maintenance time for you with our service team
- Downtimes are thus reduced
Permanently efficient, always safe.